Check out OUR RATES!
Did you know we are now a COMMUNITY CHARTER??! We now service Caddo, Bossier, Webster, and Desoto Parishes. If you work, volunteer, go to school, or worship, in any of these parishes you are now eligible to become a member at POE FCU!
Deposit Rates
Accounts | Minimum Balance | Dividend Rates | APY** |
---|---|---|---|
Regular Shares | $200.00 | 0.10% | 0.100% |
Share Drafts | $500.00 | 0.10% | 0.100% |
Certificate - 6 Months | $1,000.00 | 3.50% | 3.556% |
Certificate - 12 Months | $1,000.00 | 4.00% | 4.070% |
Certificate - 2 Years | $1,000.00 | 3.00% | 3.041% |
Certificate - 5 Years | $1,000.00 | 2.75% | 2.785% |
IRAs | $150.00 | 0.500% | 0.501% |
Loan Rates
Loan Type | APR* |
---|---|
Auto Loan Rates | as low as 4.80% |
Motorcycles | as low as 4.80% |
Boats | as low as 5.15% |
RVs | as low as 5.15% |
Personal Loans | as low as 9.25% |
Follow Us on Social Media
At POE FCU, we are committed to providing our members with the latest financial services and offerings. One of the best ways to stay up to date with us is by following us on social media.
On our social media pages, we regularly post important updates on our products and services, as well as financial tips and advice. Our pages are also a great place to interact with us and other members of our community.