Tiers
| RATING | CREDIT SCORE RANGE |
|---|---|
| A | 700+ |
| B | 650-699 |
| C | 600-649 |
| D | 550-599 |
| E | 549 OR LESS |
**VALUE IS CALCULATED BY USING THE NADA RETAIL VALUE DIVIDED BY THE BOTTOM LINE FINANCING
New Vehicle Loans
| GRADE | TERMS / REPAYMENT PERIOD | |||||
|---|---|---|---|---|---|---|
| 24 MONTHS | 36 MONTHS | 48 MONTHS | 60 MONTHS | 72 MONTHS | 84 MONTHS | |
| A | 4.80% | 4.90% | 5.25% | 5.60% | 6.00% | 7.00% |
| B | 5.60% | 5.95% | 6.50% | 6.95% | 7.50% | 8.25% |
| C | 8.10% | 8.55% | 8.75% | 9.15% | 9.65% | 10.00% |
| D | 11.95% | 14.85% | 15.05% | 15.50% | 16.00% | N/A |
| E | 13.95% | 15.05% | 16.05% | N/A | N/A | N/A |
**120% LTV finance on new with TTL (unless exception is made)
Used Vehicle Loans
| GRADE | TERMS / REPAYMENT PERIOD | |||||
|---|---|---|---|---|---|---|
| 24 MONTHS | 36 MONTHS | 48 MONTHS | 60 MONTHS | 72 MONTHS | 84 MONTHS | |
| A | 5.05% | 5.15% | 5.50% | 5.85% | 6.50% | 8.00% |
| B | 6.00% | 6.25% | 6.75% | 7.15% | 7.75% | 8.75% |
| C | 8.35% | 8.80% | 9.00% | 9.40% | 9.90% | 11.50% |
| D | 12.20% | 15.10% | 15.30% | 15.75% | 16.25% | N/A |
| E | 14.20% | 15.30% | 16.30% | N/A | N/A | N/A |
**8 yrs and older (2018 or older) Adjust rate by 1.00%
**120% LTV finance on used with TTL
**May add up to 4 months for Gap and Warranty. Except on 84+ Month Terms
Classic Vehicle Loans
| GRADE | TERMS / REPAYMENT PERIOD | |||||
|---|---|---|---|---|---|---|
| 24 MONTHS | 36 MONTHS | 48 MONTHS | 60 MONTHS (20K) | 72 MONTHS (30K) | 84 MONTHS (40K) | |
| A | 7.05% | 7.15% | 7.50% | 7.85% | 9.00% | 12.5% |
| B | 9.35% | 10.25% | 10.45% | 10.60% | 11.15% | 13.5% |
| C | 10.35% | 10.80% | 11.00% | N/A | N/A | N/A |
| D | N/A | N/A | N/A | N/A | N/A | N/A |
| E | N/A | N/A | N/A | N/A | N/A | N/A |
**Must have Third Party Appraisal and Pictures to be taken by CU
**80% of Appraised Value max financing
RV’s
| GRADE | TERMS / REPAYMENT PERIOD | ||||||
|---|---|---|---|---|---|---|---|
| 36 MONTHS | 48 MONTHS | 60 MONTHS | 72 MONTHS | 84 MONTHS | 96 MONTHS | 120 MONTHS | |
| A | 7.50% | 8.25% | 9.00% | 9.75% | 10.55% | 11.25% | 13.25% |
| B | 8.25% | 8.95% | 9.45% | 10.25% | 11.00% | 11.75% | 14.50% |
| C | 9.80% | 10.00% | 10.40% | 11.25% | 13.50% | 14.25% | 16.25% |
| D | 15.10% | 15.30% | 15.75% | 16.25% | N/A | N/A | N/A |
Unsecured Loans
| GRADE | TERMS / REPAYMENT PERIOD | |||||
|---|---|---|---|---|---|---|
| 12 MONTHS | 24 MONTHS | 36 MONTHS | 48 MONTHS | 60 MONTHS | LIMITS | |
| A | 11.75% | 12.00% | 12.25% | 12.75% | 13.25% | 5X Gross Monthly Income |
| B | 12.95% | 13.45% | 13.95% | 14.45% | 14.95% | 4X Gross Monthly Income |
| C | 14.95% | 15.45% | 15.95% | 16.95% | N/A | 3X Gross Monthly Income |
| D | 15.95% | 16.95% | 17.45% | N/A | N/A | 1.5X Gross Monthly Income |
| E | 16.95% | 17.45% | N/A | N/A | N/A | 0.5X Gross Monthly Income |
| Other | PAL UP TO $2,000 |
**Total Aggregate per member is $20,000
Other Secured Loans
| GRADE | TERMS / REPAYMENT PERIOD | ||||||
|---|---|---|---|---|---|---|---|
| 12 MONTHS | 24 MONTHS | 36 MONTHS | 48 MONTHS | 60 MONTHS | 72 MONTHS | 84 MONTHS | |
| A | 10.25% | 10.75% | 11.25% | 11.75% | 12.00% | 12.25% | 12.50% |
| B | 11.75% | 12.25% | 12.65% | 13.45% | 13.95% | 14.50% | 15.00% |
| C | 15.25% | 15.75% | 15.95% | 16.50% | 17.45% | 17.75% | N/A |
| D | 15.75% | 16.00% | 16.75% | 17.25% | 17.75% | N/A | N/A |
| E | 16.00% | 16.45% | 17.00% | 17.25% | N/A | N/A | N/A |
Share / Shared Draft / CD Rates
| ACCOUNTS | MINIMUM BALANCE | DIVIDEND RATES | APY** |
|---|---|---|---|
| Regular Shares | $200.00 | 0.10% | 0.10% |
| Share Drafts | $500.00 | 0.10% | 0.10% |
| High Yield Savings Accounts | $25,000.00 | 1.00% | 1.005% |
| $50,000.00 | 2.00% | 2.018% | |
| $100,000.00 | 2.75% | 2.785% | |
| $150,000.00 | 3.00% | 3.043% | |
| $200,000.00 | 3.50% | 3.557% | |
| CD – 6 Months | $1,000.00 | 3.50% | 3.556% |
| CD – 12 Months | $1,000.00 | 3.75% | 3.815% |
| CD – 2 Years | $1,000.00 | 3.00% | 3.041% |
| CD – 5 Years | $1,000.00 | 2.75% | 2.785% |
| **At the end of the term, CD will automatically renew to the current rate. | |||
| Rates as pf 9/30/2025 and are subject to change at anytime. | |||
| Minimum balances are subject to change at anytime. |