Current Rates
DEPOSIT RATES
| ACCOUNTS | MINIMUM BALANCE | DIVIDEND RATES | APY** |
|---|---|---|---|
| Regular Shares | $200.00 | 0.10% | 0.10% |
| Share Drafts | $500.00 | 0.10% | 0.10% |
| Certificate – 6 Months | $1,000.00 | 3.50% | 3.556% |
| Certificate – 12 Months | $1,000.00 | 3.75% | 3.815% |
| Certificate – 2 Years | $1,000.00 | 3.00% | 3.041% |
| Certificate – 5 Years | $1,000.00 | 2.75% | 2.785% |
| IRAs | $150.00 | 0.500% | 0.501% |
LOAN RATES
| LOAN TYPE | APR* |
|---|---|
| Auto Loan Rates | as low as 4.80% |
| Motorcycles | as low as 4.80% |
| Boats | as low as 5.15% |
| RVs | as low as 5.15% |
| Personal Loans | as low as 9.25% |
TIERS
| RATING | CREDIT SCORE RANGE |
|---|---|
| A | 700+ |
| B | 650-699 |
| C | 600-649 |
| D | 550-599 |
| E | 549 OR LESS |